📱 Otp9ja - Available Services & Prices

Colombia 🇨🇴

Service Name Service ID Price (₦) Available
Telegram 1 ₦2,265.20 15,670
Paypal 2 ₦1,537.10 3,544
TikTok/Douyin 3 ₦283.15 10,378
Subito 259 ₦2,993.31 853
WhatsApp 5 ₦1,941.60 10,259
Viber 6 ₦424.73 2,789
Trendyol 262 ₦2,952.86 1,769
KakaoTalk 7 ₦647.20 14,520
Google, Youtube, Gmail 8 ₦687.65 36,726
Blizzard / Battle 9 ₦525.85 254
Hinge 10 ₦485.40 25,136
Microsoft 11 ₦444.95 9,424
Uber 13 ₦444.95 20,406
Craigslist 271 ₦1,456.20 15,854
Yahoo 17 ₦525.85 2,527
Alibaba Cloud 275 ₦687.65 111
Coinbase 19 ₦1,092.15 12,102
Alibaba 276 ₦1,496.65 110
Vinted 20 ₦2,952.86 2,409
eBay 21 ₦525.85 21,483
REDnote / 小红书 23 ₦525.85 192
REDnote / 小红书 282 ₦1,982.05 253
REDnote / 小红书 287 ₦485.40 3,575
NCSOFT 31 ₦687.65 33,201
NCSOFT 288 ₦485.40 3,580
AOL 34 ₦161.80 47,168
AOL 291 ₦2,103.40 31,378
Azure 36 ₦566.30 294
TapTap 38 ₦485.40 227
TapTap 294 ₦2,952.86 2,264
TapTap 297 ₦728.10 2,422
TapTap 300 ₦364.05 15,003
imo 48 ₦647.20 25,000
OpenAI/ChatGPT 52 ₦404.50 151
OpenAI/ChatGPT 309 ₦323.60 14,993
Match 55 ₦404.50 2,121
Match 311 ₦2,103.40 24,447
Match 313 ₦404.50 1,630
Bumble 60 ₦505.63 45,116
Bumble 317 ₦283.15 24,599
Bumble 318 ₦2,103.40 15,753
Bumble 319 ₦404.50 25,545
CloudChat 67 ₦687.65 188
FACEIT 73 ₦687.65 13,389
POF-Plenty of Fish 78 ₦525.85 19,414
Line 81 ₦606.75 15,283
Tinder 82 ₦910.13 14,578
Facebook 83 ₦242.70 12,062
VKontakte (Ð’ Контакте) 84 ₦161.80 17,898
Twitter 85 ₦444.95 144
Nike 87 ₦444.95 50,984
Amazon 88 ₦566.30 15,761
Instagram+Threads 89 ₦283.15 19,483
Netflix 90 ₦768.55 20,500
Discord 94 ₦566.30 44,233
Poshmark 96 ₦2,952.86 8,566
Apple 105 ₦728.10 2,503
OKX 107 ₦485.40 3,574
foodpanda 108 ₦485.40 5,570
happn 109 ₦161.80 49,418
OkCupid 111 ₦566.30 397
Wish 112 ₦889.90 27,636
TamTam 113 ₦404.50 1,694
Snapchat 115 ₦404.50 18,556
Fiverr 117 ₦424.73 2,550
Skrill 120 ₦323.60 3,572
WeverseShop 124 ₦323.60 24,581
Ozon 126 ₦525.85 14,925
Ticketmaster 127 ₦444.95 43,512
Claude 131 ₦647.20 14,840
Grindr 133 ₦525.85 5,969
Botim 134 ₦323.60 3,282
OfferUp 137 ₦687.65 23,330
Linode 143 ₦566.30 247
Careem 145 ₦768.55 32,363
Foodora 146 ₦283.15 25,121
Signal 147 ₦283.15 59,022
Sheerid 149 ₦687.65 14,152
Zalo 150 ₦566.30 354
Steam 152 ₦161.80 47,671
Feeld 153 ₦525.85 16,811
Wolt 157 ₦889.90 22,652
Temu 158 ₦283.15 18,770
‎PUBG MOBILE 161 ₦485.40 156
Google Voice 163 ₦687.65 22,193
Yemeksepeti 165 ₦687.65 36,471
Glovo 167 ₦687.65 31,186
Naver 168 ₦364.05 2,441
BlaBlaCar 170 ₦2,103.40 14,834
Kwai 173 ₦404.50 14,925
MeiTuan 175 ₦485.40 136
Shein 179 ₦283.15 42,744
Airbnb 181 ₦768.55 54,172
JD(京东) 182 ₦889.90 22,726
zoho 184 ₦182.03 46,724
Getir 185 ₦606.75 129
Tantan 186 ₦566.30 147
TaoBao 187 ₦728.10 31,819
Twilio 189 ₦404.50 29,556
ctrip / 携程 193 ₦283.15 14,991
Yalla 194 ₦647.20 50,444
ICQ 195 ₦849.45 32,962
LinkedIn 196 ₦404.50 46,976
Hopi 198 ₦2,103.40 29,577
Samsung Shop 199 ₦404.50 14,925
PlayerAuctions 200 ₦404.50 15,356
papara 202 ₦687.65 28,100
Wildberries 204 ₦323.60 24,686
Yandex 205 ₦728.10 11,546
Roblox 210 ₦323.60 14,870
Civo 211 ₦606.75 4,021
Baidu 212 ₦485.40 148
Picpay 214 ₦687.65 18,510
MTS CashBack 216 ₦687.65 33,800
Weibo 218 ₦242.70 18,239
Grab 219 ₦707.88 19,201
99app 220 ₦404.50 5,367
CAIXA 222 ₦161.80 3,498
OLX 224 ₦687.65 39,633
Outlier 228 ₦283.15 14,915
zoosk 230 ₦404.50 1,732
Betfair 231 ₦687.65 19,811
AARP 232 ₦404.50 5,781
groupme 233 ₦687.65 31,218
wise 237 ₦1,253.95 3,498
Xianyu / 闲鱼 239 ₦566.30 248
Eneba 240 ₦242.70 18,137

Cyprus 🇨🇾

Service Name Service ID Price (₦) Available
Telegram 1 ₦17,110.38 26,759
Paypal 2 ₦1,132.60 22,557
TikTok/Douyin 3 ₦283.15 44,131
Subito 259 ₦2,386.55 1,191
WhatsApp 5 ₦5,541.66 24,810
Trendyol 262 ₦2,952.86 63,760
KakaoTalk 7 ₦444.95 225
Google, Youtube, Gmail 8 ₦1,051.70 29,914
Blizzard / Battle 9 ₦364.05 225
Hinge 10 ₦606.75 1,764
Microsoft 11 ₦444.95 224
Uber 13 ₦849.45 29,526
Yahoo 17 ₦525.85 352
Coinbase 19 ₦930.35 20,181
Vinted 20 ₦1,334.85 3,077
Alibaba 276 ₦1,941.60 3,306
eBay 21 ₦404.50 202
eBay 282 ₦2,952.86 1,118
NCSOFT 31 ₦687.65 25,165
NCSOFT 288 ₦1,982.05 1,083
AOL 34 ₦525.85 26,441
AOL 291 ₦2,103.40 20,669
AOL 294 ₦1,132.60 224
AliExpress 41 ₦687.65 12,217
imo 48 ₦647.20 25,000
OpenAI/ChatGPT 52 ₦404.50 225
OpenAI/ChatGPT 311 ₦2,103.40 26,073
Bumble 60 ₦505.63 28,820
Bumble 318 ₦2,103.40 38,238
Bumble 319 ₦283.15 1,727
FACEIT 73 ₦687.65 21,408
POF-Plenty of Fish 78 ₦525.85 5,566
Line 81 ₦323.60 225
Tinder 82 ₦910.13 225
Facebook 83 ₦364.05 32,791
VKontakte (Ð’ Контакте) 84 ₦323.60 225
Twitter 85 ₦202.25 225
Nike 87 ₦242.70 225
Amazon 88 ₦1,213.50 214
Instagram+Threads 89 ₦283.15 223
Netflix 90 ₦647.20 5,500
Discord 94 ₦566.30 56,022
Poshmark 96 ₦2,952.86 15,752
Apple 105 ₦728.10 225
foodpanda 108 ₦566.30 1,129
happn 109 ₦161.80 26,749
OkCupid 111 ₦1,011.25 4,498
Wish 112 ₦687.65 32,913
Snapchat 115 ₦2,143.85 4,147
Fiverr 117 ₦687.65 18,580
WeverseShop 124 ₦1,213.50 8,774
Ozon 126 ₦566.30 1,852
Ticketmaster 127 ₦647.20 32,290
Grindr 133 ₦161.80 27,759
OfferUp 137 ₦687.65 29,439
Careem 145 ₦849.45 23,501
Signal 147 ₦283.15 608
Sheerid 149 ₦687.65 35,576
Zalo 150 ₦2,103.40 26,486
Steam 152 ₦364.05 224
Feeld 153 ₦364.05 1,681
Wolt 157 ₦444.95 225
Google Voice 163 ₦364.05 10,728
Leboncoin 164 ₦1,011.25 1,631
Yemeksepeti 165 ₦687.65 38,799
Glovo 167 ₦687.65 21,989
Naver 168 ₦323.60 30,092
BlaBlaCar 170 ₦2,103.40 20,632
Kwai 173 ₦2,103.40 28,936
Truecaller 176 ₦687.65 12,433
Airbnb 181 ₦809.00 10,662
JD(京东) 182 ₦161.80 2,516
zoho 184 ₦626.98 38,281
Getir 185 ₦2,103.40 28,609
TaoBao 187 ₦2,103.40 28,302
ctrip / 携程 193 ₦161.80 6,640
Yalla 194 ₦606.75 29,313
ICQ 195 ₦687.65 18,455
LinkedIn 196 ₦404.50 29,425
Hopi 198 ₦2,103.40 20,859
Samsung Shop 199 ₦2,952.86 31,073
papara 202 ₦687.65 10,216
Wildberries 204 ₦566.30 2,183
Yandex 205 ₦647.20 1,917
Badoo 206 ₦606.75 1,749
Baidu 212 ₦202.25 225
Picpay 214 ₦687.65 23,061
MTS CashBack 216 ₦687.65 38,207
Weibo 218 ₦283.15 4,794
Grab 219 ₦707.88 26,863
99app 220 ₦687.65 34,754
CAIXA 222 ₦687.65 32,936
OLX 224 ₦687.65 33,876
Betfair 231 ₦687.65 35,610
groupme 233 ₦687.65 12,800

Denmark 🇩🇰

Service Name Service ID Price (₦) Available
oneforma 257 ₦1,415.75 646
Telegram 1 ₦13,833.93 1,151
Paypal 2 ₦7,159.66 14,529
TikTok/Douyin 3 ₦364.05 26,327
Subito 259 ₦2,386.55 1,938
WhatsApp 5 ₦8,858.57 414
Trendyol 262 ₦2,952.86 28,773
Viber 6 ₦4,995.58 1,306
KakaoTalk 7 ₦566.30 30,422
Google, Youtube, Gmail 8 ₦9,687.79 20,526
Blizzard / Battle 9 ₦525.85 154
Hinge 10 ₦485.40 1,138
Microsoft 11 ₦444.95 1,033
Uber 13 ₦768.55 24,306
Craigslist 271 ₦1,415.75 677
Yahoo 17 ₦606.75 36,373
Alibaba Cloud 275 ₦687.65 239
Coinbase 19 ₦970.80 38,260
Alibaba 276 ₦566.30 26,692
Vinted 20 ₦2,022.50 26,250
eBay 21 ₦1,011.25 17,632
eBay 282 ₦1,982.05 256
eBay 286 ₦1,415.75 532
NCSOFT 31 ₦687.65 24,378
NCSOFT 288 ₦970.80 369
AOL 34 ₦202.25 25,300
AOL 291 ₦2,103.40 16,842
Azure 36 ₦566.30 212
TapTap 38 ₦485.40 204
TapTap 294 ₦2,022.50 1,918
imo 48 ₦485.40 3,537
OpenAI/ChatGPT 52 ₦647.20 373
OpenAI/ChatGPT 311 ₦647.20 366
Bumble 60 ₦505.63 26,071
Bumble 316 ₦1,092.15 536
Bumble 318 ₦2,103.40 30,396
Bumble 319 ₦202.25 1,767
CloudChat 67 ₦687.65 193
FACEIT 73 ₦687.65 25,612
POF-Plenty of Fish 78 ₦525.85 1,063
Line 81 ₦687.65 30,939
Tinder 82 ₦11,022.65 1,183
Facebook 83 ₦525.85 25,304
VKontakte (Ð’ Контакте) 84 ₦566.30 799
Twitter 85 ₦444.95 121
Nike 87 ₦323.60 26,118
Amazon 88 ₦566.30 163
Instagram+Threads 89 ₦566.30 839
Netflix 90 ₦849.45 19,870
Discord 94 ₦566.30 182
Poshmark 96 ₦2,952.86 22,464
Apple 105 ₦1,537.10 23,269
foodpanda 108 ₦606.75 128
happn 109 ₦404.50 25,542
OkCupid 111 ₦606.75 160
Wish 112 ₦687.65 36,777
Fiverr 117 ₦687.65 38,493
Skrill 120 ₦1,011.25 373
Wallapop 125 ₦1,415.75 586
Ozon 126 ₦525.85 789
Ticketmaster 127 ₦444.95 25,303
Claude 131 ₦647.20 1,036
Grindr 133 ₦161.80 1,037
Skype 136 ₦1,618.00 1,109
OfferUp 137 ₦687.65 38,958
Linode 143 ₦566.30 314
Careem 145 ₦1,011.25 29,820
Foodora 146 ₦1,132.60 2,309
Signal 147 ₦283.15 887
Sheerid 149 ₦687.65 11,383
Zalo 150 ₦566.30 349
Steam 152 ₦283.15 3,761
Feeld 153 ₦364.05 536
Wolt 157 ₦889.90 22,332
‎PUBG MOBILE 161 ₦485.40 378
Google Voice 163 ₦364.05 15,158
Leboncoin 164 ₦606.75 545
Yemeksepeti 165 ₦768.55 28,037
Glovo 167 ₦687.65 27,236
Naver 168 ₦364.05 26,089
BlaBlaCar 170 ₦647.20 25,544
Kwai 173 ₦2,103.40 31,499
MeiTuan 175 ₦485.40 193
Truecaller 176 ₦687.65 23,928
Airbnb 181 ₦1,334.85 29,197
JD(京东) 182 ₦283.15 853
zoho 184 ₦262.93 3,438
Getir 185 ₦606.75 124
Tantan 186 ₦566.30 227
TaoBao 187 ₦728.10 20,750
ctrip / 携程 193 ₦283.15 11,895
Yalla 194 ₦485.40 202
ICQ 195 ₦525.85 176
LinkedIn 196 ₦404.50 25,973
Hopi 198 ₦2,103.40 26,088
Samsung Shop 199 ₦2,952.86 8,725
papara 202 ₦687.65 26,335
Wildberries 204 ₦444.95 906
Yandex 205 ₦647.20 714
Badoo 206 ₦606.75 319
Baidu 212 ₦283.15 25,972
Picpay 214 ₦687.65 36,957
MTS CashBack 216 ₦687.65 39,521
7-Eleven 217 ₦1,092.15 536
Weibo 218 ₦242.70 1,130
Grab 219 ₦707.88 25,812
99app 220 ₦687.65 32,359
CAIXA 222 ₦687.65 10,497
OLX 224 ₦687.65 22,675
Betfair 231 ₦687.65 27,445
groupme 233 ₦687.65 15,379
wise 237 ₦2,871.96 374
Xianyu / 闲鱼 239 ₦566.30 316

Egypt 🇪🇬

Service Name Service ID Price (₦) Available
Paypal 2 ₦970.80 291
TikTok/Douyin 3 ₦728.10 275
Subito 259 ₦2,993.31 886
Viber 6 ₦667.43 894
Trendyol 262 ₦2,952.86 35,798
KakaoTalk 7 ₦404.50 9,929
SiliconFlow / 硅基流动 263 ₦525.85 6,449
Blizzard / Battle 9 ₦485.40 7,232
Hinge 10 ₦364.05 9,021
Microsoft 11 ₦444.95 883
Uber 13 ₦849.45 38,824
Craigslist 271 ₦1,132.60 2,771
Yahoo 17 ₦525.85 849
Alibaba Cloud 275 ₦687.65 238
Coinbase 19 ₦1,011.25 29,838
Alibaba 276 ₦606.75 653
Vinted 20 ₦2,952.86 672
eBay 21 ₦525.85 9,878
REDnote / 小红书 23 ₦404.50 373
REDnote / 小红书 282 ₦1,982.05 367
NCSOFT 31 ₦687.65 17,021
NCSOFT 288 ₦728.10 316
AOL 34 ₦444.95 25,738
AOL 291 ₦566.30 13,460
Azure 36 ₦485.40 376
TapTap 38 ₦364.05 188
TapTap 294 ₦2,952.86 880
AliExpress 41 ₦566.30 7,295
AliExpress 297 ₦647.20 6,382
imo 48 ₦444.95 9,258
OpenAI/ChatGPT 52 ₦525.85 259
Match 55 ₦404.50 31,734
Match 311 ₦647.20 395
Match 313 ₦404.50 24,964
Match 317 ₦404.50 16,658
Match 318 ₦566.30 8,926
Match 319 ₦323.60 2,488
CloudChat 67 ₦687.65 137
CloudChat 323 ₦1,415.75 210
FACEIT 73 ₦566.30 8,602
POF-Plenty of Fish 78 ₦525.85 462
Line 81 ₦404.50 8,257
Tinder 82 ₦910.13 645
Facebook 83 ₦647.20 399
VKontakte (Ð’ Контакте) 84 ₦525.85 23,482
Twitter 85 ₦161.80 927
Nike 87 ₦323.60 6,386
Amazon 88 ₦566.30 6,077
Instagram+Threads 89 ₦566.30 906
Netflix 90 ₦364.05 15,715
Discord 94 ₦566.30 25,659
Poshmark 96 ₦2,103.40 4,689
coffee meets bagel 97 ₦404.50 7,293
Venmo 98 ₦2,143.85 16,065
Apple 105 ₦728.10 941
OKX 107 ₦404.50 10,795
foodpanda 108 ₦525.85 284
happn 109 ₦161.80 25,010
Wild App 110 ₦323.60 5,486
OkCupid 111 ₦505.63 10,075
Wish 112 ₦687.65 19,223
TamTam 113 ₦404.50 24,199
Snapchat 115 ₦606.75 7,937
Fiverr 117 ₦687.65 33,518
Depop 118 ₦687.65 10,276
OlduBil 122 ₦485.40 4,690
Ozon 126 ₦525.85 247
Ticketmaster 127 ₦404.50 25,010
Luxy 128 ₦323.60 5,491
Etsy 129 ₦687.65 16,197
Claude 131 ₦687.65 30,250
Grindr 133 ₦687.65 865
Botim 134 ₦323.60 20,519
MChat 135 ₦404.50 14,688
Skype 136 ₦323.60 12,272
OfferUp 137 ₦525.85 10,315
Linode 143 ₦566.30 321
Careem 145 ₦768.55 11,608
Signal 147 ₦364.05 2,531
Sheerid 149 ₦687.65 21,677
Zalo 150 ₦202.25 1,891
Steam 152 ₦161.80 4,946
Feeld 153 ₦687.65 11,405
Wolt 157 ₦768.55 35,777
‎PUBG MOBILE 161 ₦485.40 193
Google Voice 163 ₦364.05 4,444
Yemeksepeti 165 ₦485.40 16,825
Glovo 167 ₦687.65 34,564
Naver 168 ₦444.95 310
BlaBlaCar 170 ₦2,103.40 14,007
Kwai 173 ₦2,103.40 14,119
Crowdtap 174 ₦687.65 14,220
MeiTuan 175 ₦485.40 354
Truecaller 176 ₦687.65 14,994
Airbnb 181 ₦1,375.30 21,319
JD(京东) 182 ₦768.55 16,232
zoho 184 ₦465.18 186
Getir 185 ₦606.75 143
Tantan 186 ₦566.30 259
TaoBao 187 ₦889.90 39,666
Twilio 189 ₦404.50 6,046
IPFoxy 192 ₦404.50 16,147
ctrip / 携程 193 ₦283.15 18,489
Yalla 194 ₦404.50 369
ICQ 195 ₦283.15 1,602
LinkedIn 196 ₦404.50 25,528
Hopi 198 ₦2,103.40 25,066
Samsung Shop 199 ₦2,022.50 14,382
PlayerAuctions 200 ₦404.50 33,548
papara 202 ₦2,386.55 13,097
Wildberries 204 ₦687.65 14,273
Yandex 205 ₦687.65 282
Badoo 206 ₦485.40 15,939
ourtime 209 ₦323.60 12,938
Civo 211 ₦606.75 9,627
Baidu 212 ₦525.85 192
Picpay 214 ₦687.65 23,093
MTS CashBack 216 ₦687.65 12,259
Weibo 218 ₦444.95 58,550
Grab 219 ₦707.88 142
99app 220 ₦687.65 20,787
CAIXA 222 ₦687.65 39,335
OLX 224 ₦444.95 9,865
Chime 225 ₦1,334.85 11,173
zoosk 230 ₦404.50 35,067
Betfair 231 ₦687.65 33,016
AARP 232 ₦404.50 25,542
groupme 233 ₦687.65 17,784
GO2bank 234 ₦1,334.85 6,781
wise 237 ₦525.85 6,843
Xianyu / 闲鱼 239 ₦566.30 392
Ininal 241 ₦404.50 9,478

Estonia 🇪🇪

Service Name Service ID Price (₦) Available
Telegram 1 ₦8,858.57 4,999
Paypal 2 ₦930.35 3,899
TikTok/Douyin 3 ₦283.15 11,351
Subito 259 ₦2,467.45 18,738
WhatsApp 5 ₦5,298.96 2,428
Trendyol 262 ₦2,952.86 213
KakaoTalk 7 ₦525.85 40,546
Google, Youtube, Gmail 8 ₦1,011.25 25,000
Blizzard / Battle 9 ₦404.50 1,147
Betano 265 ₦1,051.70 6,825
Hinge 10 ₦404.50 14,025
Microsoft 11 ₦444.95 1,056
Uber 13 ₦283.15 5,807
Tango 272 ₦606.75 19,055
Yahoo 17 ₦525.85 5,066
Coinbase 19 ₦566.30 1,015
Vinted 20 ₦889.90 40,708
Alibaba 276 ₦1,860.70 8,813
eBay 21 ₦606.75 4,347
Just Eat 278 ₦1,092.15 2,764
Just Eat 282 ₦2,952.86 871
Just Eat 286 ₦1,577.55 6,679
NCSOFT 31 ₦687.65 14,795
NCSOFT 288 ₦1,213.50 2,576
NCSOFT 289 ₦930.35 6,791
AOL 34 ₦161.80 1,135
AOL 291 ₦2,103.40 24,825
AOL 294 ₦2,022.50 10,639
AOL 295 ₦1,253.95 6,766
AliExpress 41 ₦525.85 4,014
AliExpress 300 ₦1,213.50 6,741
imo 48 ₦849.45 38,928
OpenAI/ChatGPT 52 ₦849.45 22,798
OpenAI/ChatGPT 311 ₦2,103.40 30,617
Bumble 60 ₦505.63 40,626
Bumble 317 ₦283.15 9,231
Bumble 318 ₦2,103.40 27,264
Bumble 319 ₦283.15 7,316
FACEIT 73 ₦687.65 16,588
POF-Plenty of Fish 78 ₦2,103.40 38,784
Line 81 ₦283.15 2,597
Tinder 82 ₦910.13 8,656
Facebook 83 ₦404.50 2,473
VKontakte (Ð’ Контакте) 84 ₦525.85 5,903
Twitter 85 ₦161.80 14,228
Nike 87 ₦323.60 40,798
Amazon 88 ₦566.30 2,783
Instagram+Threads 89 ₦364.05 2,930
Netflix 90 ₦364.05 17,066
Discord 94 ₦566.30 1,172
Poshmark 96 ₦2,952.86 34,387
Venmo 98 ₦2,952.86 25,613
Apple 105 ₦728.10 1,252
OKX 107 ₦1,132.60 2,566
foodpanda 108 ₦323.60 41,103
happn 109 ₦161.80 39,298
OkCupid 111 ₦505.63 13,641
Wish 112 ₦687.65 28,060
Snapchat 115 ₦566.30 40,369
Fiverr 117 ₦566.30 42,228
Skrill 120 ₦1,132.60 2,553
Wallapop 125 ₦1,415.75 6,431
Ozon 126 ₦525.85 7,247
Ticketmaster 127 ₦444.95 39,283
Claude 131 ₦647.20 16,976
Grindr 133 ₦161.80 1,091
OfferUp 137 ₦687.65 19,074
Redbubble 144 ₦930.35 6,755
Careem 145 ₦2,103.40 20,729
Foodora 146 ₦1,011.25 10,425
Signal 147 ₦283.15 20,957
Sheerid 149 ₦687.65 38,369
Zalo 150 ₦161.80 19,035
Steam 152 ₦161.80 10,907
Feeld 153 ₦364.05 6,756
Wolt 157 ₦202.25 15,747
Google Voice 163 ₦364.05 26,913
Leboncoin 164 ₦606.75 13,706
Yemeksepeti 165 ₦687.65 10,908
Glovo 167 ₦444.95 13,992
Naver 168 ₦202.25 40,777
BlaBlaCar 170 ₦606.75 31,561
Kwai 173 ₦242.70 14,658
Truecaller 176 ₦687.65 12,264
Airbnb 181 ₦606.75 23,881
JD(京东) 182 ₦161.80 12,395
zoho 184 ₦364.05 21,034
Getir 185 ₦647.20 25,947
TaoBao 187 ₦647.20 28,137
ctrip / 携程 193 ₦161.80 15,435
Yalla 194 ₦2,103.40 22,782
ICQ 195 ₦687.65 16,637
LinkedIn 196 ₦404.50 34,827
Hopi 198 ₦2,103.40 15,968
Samsung Shop 199 ₦2,952.86 14,478
papara 202 ₦687.65 17,696
Wildberries 204 ₦444.95 10,113
Yandex 205 ₦364.05 7,166
Badoo 206 ₦404.50 6,801
GMX 208 ₦161.80 14,021
Baidu 212 ₦404.50 40,019
Picpay 214 ₦687.65 39,293
MTS CashBack 216 ₦687.65 31,129
Weibo 218 ₦202.25 16,627
Grab 219 ₦707.88 32,013
99app 220 ₦687.65 36,634
CAIXA 222 ₦687.65 12,648
OLX 224 ₦364.05 17,381
Betfair 231 ₦687.65 29,224
groupme 233 ₦687.65 15,922
wise 237 ₦1,415.75 2,363

France 🇫🇷

Service Name Service ID Price (₦) Available
oneforma 257 ₦2,224.75 11,257
Telegram 1 ₦22,753.17 4,381
TikTok/Douyin 3 ₦606.75 8,042
Subito 259 ₦2,871.96 25,015
WhatsApp 5 ₦14,177.75 10,433
Trendyol 262 ₦2,952.86 17,138
KakaoTalk 7 ₦404.50 7,968
SiliconFlow / 硅基流动 263 ₦525.85 3,609
Google, Youtube, Gmail 8 ₦1,051.70 7,650
Microsoft 11 ₦444.95 6,401
Craigslist 271 ₦1,415.75 21,476
Alibaba Cloud 275 ₦687.65 373
Alibaba 276 ₦1,253.95 304
eBay 21 ₦525.85 3,179
Just Eat 278 ₦2,305.65 5,690
REDnote / 小红书 23 ₦404.50 4,487
REDnote / 小红书 282 ₦1,941.60 263
REDnote / 小红书 286 ₦2,831.51 9,371
REDnote / 小红书 287 ₦3,094.43 396
REDnote / 小红书 288 ₦2,022.50 396
REDnote / 小红书 291 ₦566.30 2,132
Azure 36 ₦485.40 371
Azure 294 ₦2,022.50 12,509
Azure 297 ₦485.40 7,971
Azure 300 ₦3,033.76 9,658
imo 48 ₦202.25 763
imo 310 ₦161.80 5,692
imo 311 ₦2,103.40 19,420
imo 313 ₦525.85 3,803
imo 317 ₦404.50 12,200
imo 318 ₦566.30 4,761
imo 319 ₦283.15 8,346
CloudChat 67 ₦687.65 162
Line 81 ₦404.50 7,458
Tinder 82 ₦910.13 3,159
Facebook 83 ₦323.60 14,599
VKontakte (Ð’ Контакте) 84 ₦444.95 9,189
Twitter 85 ₦202.25 2,702
Nike 87 ₦323.60 5,182
Amazon 88 ₦728.10 14,212
Instagram+Threads 89 ₦283.15 3,513
Netflix 90 ₦930.35 894
Discord 94 ₦566.30 40,090
Apple 105 ₦728.10 879
foodpanda 108 ₦404.50 103
happn 109 ₦161.80 47,509
Wild App 110 ₦323.60 7,006
OkCupid 111 ₦505.63 2,359
Wish 112 ₦809.00 35,680
TamTam 113 ₦404.50 8,607
Fiverr 117 ₦424.73 5,307
Depop 118 ₦970.80 6,895
OlduBil 122 ₦485.40 7,813
Wallapop 125 ₦3,033.76 9,982
Ozon 126 ₦647.20 10,186
Ticketmaster 127 ₦404.50 13,849
Luxy 128 ₦323.60 2,714
Etsy 129 ₦687.65 5,286
Claude 131 ₦647.20 9,275
Grindr 133 ₦525.85 7,488
Botim 134 ₦323.60 4,325
MChat 135 ₦404.50 3,691
Skype 136 ₦323.60 4,610
OfferUp 137 ₦525.85 6,693
Foot Locker 162 ₦404.50 3,911
Yemeksepeti 165 ₦485.40 5,808
Glovo 167 ₦687.65 36,230
Naver 168 ₦242.70 48,881
BlaBlaCar 170 ₦566.30 3,410
DOSI 171 ₦525.85 23,166
Kwai 173 ₦444.95 20,904
Crowdtap 174 ₦687.65 2,635
MeiTuan 175 ₦485.40 260
Truecaller 176 ₦687.65 12,730
Shein 179 ₦2,184.30 35,104
Airbnb 181 ₦1,334.85 15,024
JD(京东) 182 ₦161.80 25,075
zoho 184 ₦262.93 136
Getir 185 ₦606.75 127
Tantan 186 ₦444.95 367
TaoBao 187 ₦687.65 123
Twilio 189 ₦404.50 7,676
IPFoxy 192 ₦404.50 3,429
ctrip / 携程 193 ₦161.80 5,639
Yalla 194 ₦687.65 3,328
ICQ 195 ₦404.50 215
LinkedIn 196 ₦404.50 43,495
Hopi 198 ₦2,103.40 37,045
Samsung Shop 199 ₦2,022.50 3,186
PlayerAuctions 200 ₦404.50 7,534
papara 202 ₦687.65 35,210
Zadarma 203 ₦404.50 4,134
Wildberries 204 ₦283.15 13,346
Yandex 205 ₦647.20 9,510
Badoo 206 ₦404.50 7,145
ourtime 209 ₦323.60 5,835
Roblox 210 ₦606.75 9,936
Civo 211 ₦606.75 8,342
Baidu 212 ₦485.40 392
Picpay 214 ₦687.65 25,521
MTS CashBack 216 ₦687.65 34,615
Weibo 218 ₦444.95 23,761
Grab 219 ₦707.88 35,382
99app 220 ₦566.30 4,859
CAIXA 222 ₦970.80 25,223
OLX 224 ₦525.85 2,044
Chime 225 ₦1,334.85 2,914
zoosk 230 ₦404.50 6,805
Betfair 231 ₦687.65 31,268
AARP 232 ₦404.50 3,033
groupme 233 ₦687.65 10,952
GO2bank 234 ₦1,334.85 2,368
wise 237 ₦728.10 5,593
Xianyu / 闲鱼 239 ₦566.30 357
Eneba 240 ₦404.50 3,458
Ininal 241 ₦404.50 6,847

Georgia 🇬🇪

Service Name Service ID Price (₦) Available
Paypal 2 ₦3,539.38 14,068
TikTok/Douyin 3 ₦283.15 426
Subito 259 ₦2,993.31 741
WhatsApp 5 ₦5,541.66 700
Trendyol 262 ₦2,952.86 52,779
KakaoTalk 7 ₦566.30 15,529
Google, Youtube, Gmail 8 ₦1,860.70 2,341
Blizzard / Battle 9 ₦323.60 2,589
Hinge 10 ₦485.40 1,040
Microsoft 11 ₦444.95 872
Uber 13 ₦606.75 794
Yahoo 17 ₦525.85 888
Coinbase 19 ₦606.75 864
Alibaba Cloud 275 ₦687.65 141
Alibaba 276 ₦485.40 600
Vinted 20 ₦1,415.75 27,895
eBay 21 ₦728.10 31,772
REDnote / 小红书 23 ₦404.50 231
REDnote / 小红书 282 ₦1,982.05 211
NCSOFT 31 ₦687.65 21,155
NCSOFT 288 ₦4,752.88 737
AOL 34 ₦161.80 885
AOL 291 ₦2,103.40 31,321
Azure 36 ₦566.30 394
Azure 293 ₦809.00 504
TapTap 38 ₦485.40 136
TapTap 294 ₦2,952.86 766
AliExpress 41 ₦687.65 24,557
AliExpress 301 ₦1,011.25 657
AliExpress 302 ₦1,577.55 294
imo 48 ₦647.20 25,000
OpenAI/ChatGPT 52 ₦202.25 2,420
OpenAI/ChatGPT 311 ₦2,103.40 30,390
Bumble 60 ₦505.63 26,412
Bumble 318 ₦2,103.40 14,208
Bumble 319 ₦283.15 2,210
